We follow the Indiana Youth Soccer Recreation Small-Sided Games Format.
Age group | U6 | U8 | U10/U12 |
---|---|---|---|
Format | 4v4 | 5v5 | 7v7 |
Goalkeeper | No | No | Yes |
Roster size | 5-7 | 6-8 | 10-12 |
Game duration | 4 x 8 minutes | 4 x 10 minutes | 4 x 12 minutes |
Substitutions | Unlimited | Unlimited | Unlimited |
Ball size | 3 | 3 | 4 |
Goal size | 4' x 6' | 4' x 6' |
6' x 12' (recommended) 6' x 18' (maximum) |
Field dimensions |
20 yds x 25 yds (min) 25 yds x 35 yds (max) |
25 yds x 35 yds (min) 35 yds x 45 yds (max) |
35 yds x 45 yds (min) 45 yds x 55 yds (max) |
Center circle | 3 yds (optional) | 3-5 yds | 5 yds |
Corner arc | 2' (optional) | 2' (optional) | 3' |
Goal box | Optional | Optional | 14 yds x 4 yds |
Penalty box | Optional | Optional | 22 yds x 9 yds |
Penalty mark | No | No | 8 yds from center goal line |
Keep Score | No | No | Yes |
Out of bounds | Kick-ins | Kick-ins or throw-ins | Throw-ins |
Offside | No | No | No |
Referee | Coaches | Coaches |
1 (required) 2 assistants (optional) |