We follow the Indiana Youth Soccer Recreation Small-Sided Games Format.
Age group | U6 | U8 | U10 | U12 | U14+ |
---|---|---|---|---|---|
Program | Rec | Rec | Rec | Rec Plus | Rec Plus |
Format | 4v4 | 5v5 | 7v7 | 9v9 | 11v11 |
Goalkeeper | No | No | Yes | Yes | Yes |
Roster size | 5-7 | 6-8 | 10-12 | 12-15 | 14-18 |
Game duration | 4 x 8 minutes | 4 x 10 minutes | 4 x 12 minutes | 2 x 30 minutes | 2 x 35 minutes |
Substitutions | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Ball size | 3 | 3 | 4 | 4 | 5 |
Goal size | 4' x 6' | 4' x 6' |
6' x 12' (recommended) 6' x 18' (maximum) |
Regulation | |
Field dimensions |
20 yds x 25 yds (min) 25 yds x 35 yds (max) |
25 yds x 35 yds (min) 35 yds x 45 yds (max) |
35 yds x 45 yds (min) 45 yds x 55 yds (max) |
Regulation | |
Center circle | 3 yds (optional) | 3-5 yds | 5 yds | Regulation | |
Corner arc | 2' (optional) | 2' (optional) | 3' | 3' | 3' |
Goal box | Optional | Optional | 14 yds x 4 yds | Regulation | |
Penalty box | Optional | Optional | 22 yds x 9 yds | Regulation | |
Penalty mark | No | No | 8 yds from center goal line | Regulation | |
Keep Score | No | No | Yes | Yes | Yes |
Standings | No | No | No | Yes | Yes |
Out of bounds | Kick-ins | Kick-ins or throw-ins | Throw-ins | Throw-ins | Throw-ins |
Offside | No | No | No | Yes | Yes |
Referee | Coaches | Coaches |
1 (required) 2 assistants (optional) |
1 center, 2 assistants |
1 center, 2 assistants |
Co-Ed | Yes | Yes | Yes | No | U14 No U16+ Yes (3 females on field all times) |
Location | Sahm Park | Sahm Park | Sahm Park | Home @ Sahm Park Away within 20 minute drive |
Home @ Sahm Park Away within 20 minute drive |